2002 FIA Sportscar Championship season
From Wikipedia, the free encyclopedia
| 2002 FIA Sportscar Championship season | |
| Previous: 2001 | Next: 2003 |
The 2002 FIA Sportscar Championship season was the sixth season of the FIA Sportscar Championship although only the second to carry that name. It featured a series contested by sportscar style prototypes in two classes, SR1 and SR2, defined by power and weight. Separate titles were awarded for Drivers, Constructors and Teams in each class. The season began on April 7, 2002 and ended September 22, 2002 after 6 races.
Contents |
[edit] Schedule
| Rnd | Race | Circuit | Date |
|---|---|---|---|
| 1 | Circuit de Catalunya | April 7 | |
| 2 | Autódromo do Estoril | April 14 | |
| 3 | Autodrom Brno Masaryk | May 18 | |
| 4 | Circuit de Nevers Magny-Cours | June 30 | |
| 5 | Dijon-Prenois | August 18 | |
| 6 | Circuit de Spa-Francorchamps | September 22 |
[edit] Season Results
| Rnd | Circuit | SR1 Winning Team | SR2 Winning Team | Results |
|---|---|---|---|---|
| SR1 Winning Drivers | SR2 Winning Drivers | |||
| 1 | Barcelona | Results | ||
| 2 | Estoril | Results | ||
| 3 | Brno | Results | ||
| 4 | Magny-Cours | Results | ||
| 5 | Dijon | Results | ||
| 6 | Spa | Results | ||
[edit] Drivers Championship
[edit] SR1 Standings
The SR1 class of the 2002 FIA Sportscar Championship for Drivers was won by Val Hillerbrand and Jan Lammers sharing a Dome S101 Judd entered by Racing for Holland.
[edit] SR2 Standings
The SR2 class of the 2002 FIA Sportscar Championship for Drivers was won by Piergiueppe Peroni and Mirko Savoldi sharing a Lucchini SR2001 Alfa Romeo entered by Lucchini Engineering.
[edit] Constructors Championship
[edit] SR1 Standings
| Pos | Constructor | Car | Engine | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dome S101 | Judd GV4 4.0L V10 | 10 | 12 | 20 | 20 | 20 | 15 | 97 | |
| 2 | Courage C60 | Peugeot A32 3.2L Turbo V6 Judd GV4 4.0L V10 |
20 | 15 | 15 | 15 | 12 | 20 | 97 | |
| 3 | R & M SR01 | Judd GV4 4.0L V10 | 8 | 12 | 12 | 12 | 44 | |||
| 4 | Dallara SP1 | Judd GV4 4.0L V10 | 15 | 20 | 35 | |||||
| 5 | Lola B98/10 | Judd GV4 4.0L V10 Ford (Roush) 6.0L V8 |
12 | 10 | 10 | 32 | ||||
| 6 | Durango GMS01 | Judd GV4 4.0L V10 | 6 | 8 | 14 | |||||
| 7 | Riley & Scott Mk III | Chevrolet 5.1L V8 | 4 | 4 |
[edit] SR2 Standings
| Pos | Constructor | Car | Engine | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lucchini SR2001 | Alfa Romeo 3.0L V6 | 20 | 20 | 20 | 20 | 20 | 20 | 120 | |
| 2 | Pilbeam MP84 | Nissan (AER) VQL 3.0L V6 | 10 | 10 | 10 | 15 | 15 | 60 | ||
| 3 | Lola B2K/40 | Nissan (AER) VQL 3.0L V6 | 12 | 12 | 12 | 12 | 48 | |||
| 4 | Debora LMP200 | BMW 3.0L I6 | 6 | 8 | 10 | 24 | ||||
| 5 | Rapier 6 | Nissan (AER) 3.0L V6 | 8 | 10 | 18 | |||||
| 6 | Tampolli SR2 | Opel 3.0L V6 | 6 | 6 |
[edit] Teams Championship
Points are awarded to the top 8 finishers in the order of 20-15-12-10-8-6-4-2. Only the highest placing car within a team earned points towards the championship.
[edit] SR1 Standings
| Pos | Team | Car | Engine | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dome S101 | Judd GV4 4.0L V10 | 10 | 12 | 20 | 20 | 20 | 15 | 97 | |
| 2 | Courage C60 | Peugeot A32 3.2L Turbo V6 | 20 | 10 | 15 | 12 | 20 | 77 | ||
| 3 | R & M SR01 | Judd GV4 4.0L V10 | 8 | 12 | 12 | 12 | 44 | |||
| 4 | Courage C60 | Judd GV4 4.0L V10 | 8 | 15 | 15 | 38 | ||||
| 5 | Dallara SP1 | Judd GV4 4.0L V10 | 15 | 20 | 35 | |||||
| 6 | Lola B98/10 | Judd GV4 4.0L V10 | 12 | 10 | 22 | |||||
| 7 | Durango GMS01 | Judd GV4 4.0L V10 | 6 | 8 | 14 | |||||
| 8 | Lola B98/10 | Ford (Roush) 6.0L V8 | 10 | 10 | ||||||
| 9 | Riley & Scott Mk III | Chevrolet 5.1L V8 | 4 | 4 |
[edit] SR2 Standings
| Pos | Team | Car | Engine | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lucchini SR2001 | Alfa Romeo 3.0L V6 | 20 | 20 | 20 | 20 | 20 | 100 | ||
| 2 | Pilbeam MP84 | Nissan (AER) VQL 3.0L V6 | 10 | 10 | 10 | 15 | 15 | 60 | ||
| 3 | Lola B2K/40 | Nissan (AER) VQL 3.0L V6 | 12 | 12 | 12 | 12 | 48 | |||
| 4 | Lucchini SR2000 | Alfa Romeo 3.0L V6 | 4 | 8 | 15 | 10 | 8 | 45 | ||
| 5 | Pilbeam MP84 Debora LMP299 |
Peugeot 3.0L V6 Nissan (AER) VQL 3.0L V6 |
6 |
12 |
12 |
30 | ||||
| 6 | Lucchini SR2-99 | Alfa Romeo 3.0L V6 | 20 | 20 | ||||||
| 7= | Rapier 6 | Nissan (AER) 3.0L V6 | 8 | 10 | 18 | |||||
| 7= | Debora LMP200 | BMW 3.0L I6 | 8 | 10 | 18 | |||||
| 9= | Tampolli SR2 | Opel 3.0L V6 | 6 | 6 | ||||||
| 9= | Lucchini SR2002 | Alfa Romeo 3.0L V6 | 6 | 6 |
[edit] External links
- 2002 FIA Classifications Retrieved from web.archive.org on 30 November 2008
- World Sports Racing Prototypes - Season results
- 2002 FIA Sportscar Championship results Retrieved from www.teamdan.com on 30 November 2008
- FIA Sportscar Championship images Retrieved from www.racingsportscars.com on 30 November 2008