2001 FIA Sportscar Championship season
From Wikipedia, the free encyclopedia
| 2001 FIA Sportscar Championship season | |
| Previous: 2000 | Next: 2002 |
The 2001 FIA Sportscar Championship season was the fifth season of FIA Sportscar Championship. It was a series for sportscar style prototypes broken into two classes based on power and weight, called SR1 and SR2. It began on April 8, 2001 and ended September 16, 2001 after 8 races.
Contents |
[edit] Schedule
| Rnd | Race | Circuit | Date |
|---|---|---|---|
| 1 | Circuit de Catalunya | April 8 | |
| 2 | Autodromo Nazionale Monza | April 22 | |
| 3 | Circuit de Spa-Francorchamps | May 13 | |
| 4 | Autodrom Brno Masaryk | July 1 | |
| 5 | Circuit de Nevers Magny-Cours | July 29 | |
| 6 | Donington Park | August 26 | |
| 7 | Mondello Park | September 1 | |
| 8 | Nürburgring | September 16 |
[edit] Season Results
| Rnd | Circuit | SR1 Winning Team | SR2 Winning Team | Results |
|---|---|---|---|---|
| SR1 Winning Drivers | SR2 Winning Drivers | |||
| 1 | Barcelona | Results | ||
| 2 | Monza | Results | ||
| 3 | Spa | Results | ||
| 4 | Brno | Results | ||
| 5 | Magny-Cours | Results | ||
| 6 | Donington | Results | ||
| 7 | Mondello | Results | ||
| 8 | Nürburgring | Results | ||
[edit] Teams Championship
Points are awarded to the top 10 finishers in the order of 20-15-12-10-8-6-4-3-2-1. Only the highest placing car within a team earned points towards the championship.
[edit] SR1 Standings
| Pos | Team | Car | Engine | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ferrari 333 SP | Ferrari F310E 4.0L V12 | 20 | 20 | 15 | 15 | 15 | 15 | 10 | 110 | ||
| 2 | Dome S101 | Judd GV4 4.0L V10 | 10 | 6 | 20 | 12 | 8 | 20 | 12 | 88 | ||
| 3 | Dome S101 | Judd GV4 4.0L V10 | 12 | 12 | 8 | 6 | 12 | 12 | 20 | 82 | ||
| 4 | Ascari A410 | Judd GV4 4.0L V10 | 15 | 10 | 10 | 10 | 20 | 6 | 71 | |||
| 5 | Riley & Scott Mk III | Judd GV4 4.0L V10 | 12 | 12 | 3 | 4 | 10 | 41 | ||||
| 6 | Courage C60 | Peugeot A32 3.2L Turbo V6 | 20 | 15 | 35 | |||||||
| 7 | Ferrari 333 SP | Judd GV4 4.0L V10 | 20 | 8 | 28 | |||||||
| 8 | Reynard 01Q | Judd GV4 4.0L V10 | 10 | 4 | 6 | 20 | ||||||
| 9 | Lola B98/K2001 | Ford (Roush) 6.0L V8 | 6 | 10 | 16 |
[edit] SR2 Standings
| Pos | Team | Car | Engine | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lola B2K/40 | Nissan (AER) VQL 3.0L V6 | 15 | 20 | 8 | 20 | 15 | 20 | 20 | 118 | ||
| 2 | Lucchini SR2000 Lucchini SR2001 |
Alfa Romeo 3.0L V6 | 3 |
15 |
15 |
15 |
15 |
12 |
12 |
87 | ||
| 3 | Pilbeam MP84 | Nissan (AER) VQL 3.0L V6 | 20 | 8 | 20 | 20 | 15 | 83 | ||||
| 4 | Lucchini SR2-99 Lucchini SR2001 |
Alfa Romeo 3.0L V6 | 12 |
10 |
12 |
8 |
15 |
57 | ||||
| 5 | Tampolli SR2 | Alfa Romeo 3.0L V6 | 10 | 20 | 12 | 42 | ||||||
| 6 | Debora PR B6 | BMW 3.0L I6 | 4 | 4 | 4 | 10 | 10 | 6 | 38 | |||
| 7 | Lucchini SR2000 | Alfa Romeo 3.0L V6 | 2 | 3 | 10 | 6 | 10 | 31 | ||||
| 8 | Rapier 6 | Nissan (AER) VQL 3.0L V6 | 8 | 12 | 4 | 24 | ||||||
| 9 | Tampolli SR2 | Alfa Romeo 3.0L V6 | 6 | 6 | 8 | 20 | ||||||
| 10 | Lucchini SR2-99 | Alfa Romeo 3.0L V6 | 12 | 12 | ||||||||
| 11 | Pilbeam MP84 | Nissan (AER) VQL 3.0L V6 | 10 | 10 | ||||||||
| 12 | Pilbeam MP84 Tampolli SR2 |
Nissan (AER) VQL 3.0L V6 | 6 |
3 |
9 | |||||||
| 13 | Pilbeam MP84 | Nissan (AER) VQL 3.0L V6 | 4 | 4 |